Results from Iowa State Fair Speedway for July 25!
DES MOINES, IA (July 25, 2014) – Results from Iowa State Fair Speedway for July 25!
Late Models – Feature
Finish | Start | Car | Driver | Hometown | Points | ||
1 | 9 | 15X | Ryan Griffith | Webster City, Ia | 40.00 | ||
2 | 10 | 30 | Todd Cooney | Des Moines, Ia | 39.00 | ||
3 | 6 | 95 | Craig Jacobs | Des Moines, Ia | 38.00 | ||
4 | 4 | 33 | Paul Glendenning | Mount Ayr, Ia | 37.00 | ||
5 | 3 | 32 | Curtis Glover | Des Moines, Ia | 36.00 | ||
6 | 8 | 99D | Darrel Defrance | Marshalltown , Ia | 35.00 | ||
7 | 2 | 11 | Randy Faux | Earlham , Ia | 34.00 | ||
8 | 7 | 21 | Ben Nading | Ankeny , Ia | 33.00 | ||
9 | 1 | 66 | Todd Johnson | Mitchellville , Ia | 32.00 | ||
10 | 11 | 76 | Jason Hahne | Webster City, Ia | 31.00 | ||
11 | 5 | 15C | Curt Schroeder | Ames , Ia | 30.00 | ||
Sprint Cars – Feature |
Finish | Start | Car | Driver | Hometown | Points | ||
1 | 5 | 48 | Tyler Thompson | Des Moines, Ia | 40.00 | ||
2 | 6 | 100 | Clint Benson | Papillion , Ne | 39.00 | ||
3 | 7 | 2M | Matt Moro | Polk City, Ia | 38.00 | ||
4 | 4 | 24 | Kade Higday | Pleasant Hill, Ia | 37.00 | ||
5 | 8 | 50 | Keoni Texeira | Moulton , Ia | 36.00 | ||
6 | 2 | 51 | Corey Kautz | Urbandale , Ia | 35.00 | ||
7 | 3 | 56 | Joe Simbro | Swan , Ia | 34.00 | ||
8 | 14 | 12K | Koddy Hildreth | Iowa Falls, Ia | 33.00 | ||
9 | 1 | 6D | Don Dawson Ii | Indianola , Ia | 32.00 | ||
10 | 11 | 19 | Rob Weuve | Oakland Acres, Ia | 31.00 | ||
11 | 10 | 50K | Kevin Hiemstra | Knoxville , Ia | 30.00 | ||
12 | 12 | 05X | Antony Guiffre | Newton , Ia | 29.00 | ||
13 | 9 | 59KB | Mike Philben | Grimes , Ia | 28.00 | ||
14 | 13 | 55KC | Bob Hildreth | Iowa Falls, Ia | 27.00 | ||
Modifieds – Feature |
Finish | Start | Car | Driver | Hometown | Points | ||
1 | 2 | 13 | Matt Waugh | Altoona , Ia | 40.00 | ||
2 | 3 | 1 | Bill Davis Jr | Des Moines, Ia | 39.00 | ||
3 | 8 | 3Z | Randy Havlik | Madrid , Ia | 38.00 | ||
4 | 5 | 3F | Cole Ferguson | Dexter , Ia | 37.00 | ||
5 | 4 | 64 | Casey Greubel | Lacona , Ia | 36.00 | ||
6 | 9 | 36 | Russ Gladson | Des Moines, Ia | 35.00 | ||
7 | 1 | 29 | Brandon Kern | Grimes , Ia | 34.00 | ||
8 | 7 | 25 | Tyler Vandekamp | Ankeny , Ia | 33.00 | ||
9 | 6 | 19 | Jimmy Gustin | Marshalltown , Ia | 32.00 | ||
10 | 10 | 66 | Gordy Head | Des Moines, Ia | 31.00 | DNS | |
Stock Cars – Feature |
Finish | Start | Car | Driver | Hometown | Points | ||
1 | 9 | 99D | Damon Murty | Chelsea , Ia | 40.00 | ||
2 | 10 | 22R | Todd Reitzler | Grinnell , Ia | 39.00 | ||
3 | 8 | 19A | Alan Vangorp | Des Moines, Ia | 38.00 | ||
4 | 3 | 18C | Ronald Bougher | Des Moines, Ia | 37.00 | ||
5 | 12 | 81X | Randy Killen | Des Moines, Ia | 36.00 | ||
6 | 2 | 81 | Don Killen | Des Moines, Ia | 35.00 | ||
7 | 7 | 27 | Gary Bass | Des Moines, Ia | 34.00 | ||
8 | 1 | 22X | Troy Oliver | Des Moines, Ia | 33.00 | ||
9 | 14 | 55 | Steve Hill | Des Moines, Ia | 32.00 | ||
10 | 6 | 14J | Michael Johnston | Des Moines, Ia | 31.00 | ||
11 | 11 | 12 | Adam Hagen | Des Moines, Ia | 30.00 | ||
12 | 13 | 28W | Don Wear | Des Moines, Ia | 29.00 | ||
13 | 4 | 1K | Tommy Killen | Des Moines, Ia | 28.00 | ||
14 | 5 | 77T | Trenton Jeanes | Chariton , Ia | 27.00 | ||
SportMods – Feature |
Finish | Start | Car | Driver | Hometown | Points | ||
1 | 9 | 51X | Matt Webb | Des Moines, Ia | 40.00 | ||
2 | 8 | 2 | Jerid Ratzke | Williams , Ia | 39.00 | ||
3 | 6 | 10H | Jack Housley | Runnels , Ia | 38.00 | ||
4 | 5 | 30 | Shawn Cooney | Des Moines, Ia | 37.00 | ||
5 | 11 | 1 | Kendall Davis | Des Moines, Ia | 36.00 | ||
6 | 2 | 53 | Brady Moss | Des Moines, Ia | 35.00 | ||
7 | 10 | 71 | Glenn Gladson Jr | Des Moines, Ia | 34.00 | ||
8 | 3 | 11H | Mike Hay | Grimes , Ia | 33.00 | ||
9 | 1 | 2B | Robert Moore | Maxwell , Ia | 32.00 | ||
10 | 7 | 33R | D.j. Robinson | Des Moines, Ia | 31.00 | ||
11 | 4 | 14K | Merlin Kalar | Ankeny , Ia | 30.00 | DNS | |
Hobby Stocks – Feature |
Finish | Start | Car | Driver | Hometown | Points | ||
1 | 9 | 1 | Blake Miller | Des Moines, Ia | 40.00 | ||
2 | 5 | 10S | Ray Stock Jr. | Ankeny , Ia | 39.00 | ||
3 | 10 | 49D | Bill Dawson | Des Moines, Ia | 38.00 | ||
4 | 8 | 66 | Brandon Cox | West Des, Ia | 37.00 | ||
5 | 19 | 27C | Cory Adams | Des Moines, Ia | 36.00 | ||
6 | 13 | 20A | Steven Crees | Des Moines, Ia | 35.00 | ||
7 | 20 | 9H | Kenny Hay | Des Moines, Ia | 34.00 | ||
8 | 14 | 224 | Gina Greubel | Lacona , Ia | 33.00 | ||
9 | 15 | 71X | Paul Wheeler | Des Moines, Ia | 32.00 | ||
10 | 3 | 77C | Andy Coffman | Des Moines, Ia | 31.00 | ||
11 | 11 | 1K | Tommy Killen Jr. | Des Moines, Ia | 30.00 | ||
12 | 16 | 19 | Bill Bonnett | Knoxville , Ia | 29.00 | ||
13 | 2 | 83J | Robert Johnson | Des Moines, Ia | 28.00 | ||
14 | 12 | 78 | Shannon Anderson | Des Moines, Ia | 27.00 | ||
15 | 1 | 4M | Billy Formaro | Des Moines, Ia | 26.00 | ||
16 | 6 | 77G | Ryan Grochala | Pleasant Hill, Ia | 25.00 | ||
17 | 4 | 4 | Jeff Behle | Des Moines, Ia | 24.00 | ||
18 | 17 | 25 | Frank Cochrane | Des Moines, Ia | 23.00 | ||
19 | 21 | 10 | Tim Teff | Des Moines, Ia | 22.00 | ||
20 | 7 | 66P | Troy Phillips | Prole , Ia | 21.00 | ||
21 | 22 | 14 | Chris Mincks | Des Moines, Ia | 20.00 | ||
22 | 18 | 47 | Raymond Fees | Des Moines, Ia | 19.00 | DNS | |
Trucks – Feature |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 5 | 2M | Matt Moro | Polk City, Ia | 40.00 | |
2 | 4 | 25 | Pat Fagen | Des Moines, Ia | 39.00 | |
3 | 2 | 21 | Brad Moyer | Alleman , Ia | 38.00 | |
4 | 10 | 51 | Kevin Sather | Ankeny , Ia | 37.00 | |
5 | 6 | 7X | Rick Clark | Des Moines, Ia | 36.00 | |
6 | 12 | 28 | Ed Nelson | Van Meter, Ia | 35.00 | |
7 | 7 | 19 | Pat Gordin | Oskaloosa , Ia | 34.00 | |
8 | 11 | 9 | Lou Sipolt, Jr. | Altoona , Ia | 33.00 | |
9 | 1 | 23 | Aj Nelson | Indianola , Ia | 32.00 | |
10 | 8 | 23K | Carl Knight | Des Moines, Ia | 31.00 | |
11 | 9 | 17 | Bryan Spangler | Coon Rapids, Ia | 30.00 | |
12 | 3 | 98 | Bret Moyer | Polk City, Ia | 29.00 |
Category: Iowa