Results from Iowa State Fair Speedway for June 12!
DES MOINES, IOWA (June 12, 2015) – Results from Iowa State Fair Speedway for June 12!
Late Models – Feature
Finish Start Car Driver Hometown Points
1 3 33 Paul Glendenning Mount Ayr, Ia 40.00
2 10 77 Jeff Aikey Waterloo , Ia 39.00
3 4 99D Darrel Defrance Marshalltown , Ia 38.00
4 6 22 Charles Mckenna Clear Lake, Ia 37.00
5 7 15X Ryan Griffith Webster City, Ia 36.00
6 2 15C Curt Schroeder Newton , Ia 35.00
7 9 8D Daulton Maassen Avoca , Ia 34.00
8 5 05 Paul Nagle Nevada , Ia 33.00
9 8 43 Jeremy Grady Story City, Ia 32.00
10 11 66 Todd Johnson Mitchellville , Ia 31.00
11 1 7 Jenna Johnson Mitchellville , Ia 30.00
12 12 95 Craig Jacobs Urbandale , Ia 29.00 DNS
13 13 21 Ben Nading Ankeny , Ia 28.00 DNS
Sprint Cars – Feature
Finish Start Car Driver Hometown Points
1 6 48 Tyler Thompson Des Moines, Ia 40.00
2 8 10 Matt Moro Polk City, Ia 39.00
3 7 100 Clint Benson Papillion , Ne 38.00
4 5 14J Michael Johnston Des Moines, Ia 37.00
5 4 55KC Bob Hildreth Iowa Falls, Ia 36.00
6 10 24 Kade Higday Pleasant Hill, Ia 35.00
7 1 12K Koddy Hildreth Iowa Falls, Ia 34.00
8 3 6D Don Dawson Ii Indianola , Ia 33.00
9 9 19 Rob Weuve Oakland Acres, Ia 32.00
10 2 53 Greg Black Des Moines, Ia 31.00
Modifieds – Feature
Finish Start Car Driver Hometown Points
1 7 02 John Davis Altoona , Ia 40.00
2 8 5 Todd Shute Des Moines, Ia 39.00
3 5 81D Scott Davis Madrid , Ia 38.00
4 2 51X Matt Webb Des Moines, Ia 37.00
5 9 25 Tyler Vandekamp Ankeny , Ia 36.00
6 6 23JR Nick Roberts Des Moines, Ia 35.00
7 3 29 Brandon Kern Des Moines, Ia 34.00
8 1 10 Tim Teff Des Moines, Ia 33.00
9 4 13 Matt Waugh Altoona , Ia 32.00
10 11 62 Greg Cox Kellogg , Ia 31.00
11 10 75 Justin Medler Minot , Nd 30.00
12 12 36 Russ Gladson Des Moines, Ia 29.00
Stock Cars – Feature
Finish Start Car Driver Hometown Points
1 2 62 John Hunnell Des Moines, Ia 40.00
2 8 27 Gary Bass Des Moines, Ia 39.00
3 1 64 Casey Greubel Lacona , Ia 38.00
4 7 3D Daniel Gordon Oskaloosa , Ia 37.00
5 9 99D Damon Murty Chelsea , Ia 36.00
6 10 5T Todd Inman Altoona , Ia 35.00
7 6 55 Steve Hill Des Moines, Ia 34.00
8 11 19A Alan Vangorp Des Moines, Ia 33.00
9 14 2N Donavon Nunnikhoven Sully , Ia 32.00
10 12 28W Don Wear Des Moines, Ia 31.00
11 4 46B Michael Bilyeu Indianola , Ia 30.00
12 13 97 Steve Clair Carlisle , Ia 29.00
13 3 22X Troy Oliver Des Moines, Ia 28.00
14 16 1K Tommy Killen Des Moines, Ia 27.00
15 5 18 Ronald Bougher Des Moines, Ia 26.00 DNS
16 15 81X Randy Killen Des Moines, Ia 25.00 DNS
SportMods – Feature
Finish Start Car Driver Hometown Points
1 9 71 Glenn Gladson Jr Des Moines, Ia 40.00
2 5 10H Jack Housley Runnels , Ia 39.00
3 8 111 Austin Kaplan Des Moines, Ia 38.00
4 4 13T Taylor Musselman Norwalk , Ia 37.00
5 7 69JR Johnathon Logue Boone , Ia 36.00
6 1 2 Jerid Ratzke Williams , Ia 35.00
7 10 01 Brayton Carter Oskaloosa , Ia 34.00
8 2 33R D.j. Robinson Des Moines, Ia 33.00
9 6 34 Jerry Hinton Adel , Ia 32.00
10 11 53 Brady Moss Des Moines, Ia 31.00
11 12 8 Dusty Masolini Des Moines, Ia 30.00
12 3 2+ Bill Wears Des Moines, Ia 29.00
13 14 1 Kendall Davis Des Moines, Ia 28.00 DNS
14 13 56 Ty Griffith Webster City, Ia 0.00 DNS
Hobby Stocks – Feature
Finish Start Car Driver Hometown Points
1 10 78 Shannon Anderson Des Moines, Ia 40.00
2 5 52 Kevin Fee Knoxville , Ia 39.00
3 15 66 Brandon Cox Norwalk , Ia 38.00
4 7 74 Matt Smith Des Moines, Ia 37.00
5 13 1K Tommy Killen Jr. Des Moines, Ia 36.00
6 9 19 Bill Bonnett Knoxville , Ia 35.00
7 11 42T Tyson Overton Carlisle , Ia 34.00
8 6 1 Blake Miller Des Moines, Ia 33.00
9 3 20A Steven Crees Des Moines, Ia 32.00
10 16 9H Kenny Hay Des Moines, Ia 31.00
11 14 71S Dave Seddon Knoxville , Ia 30.00
12 18 224 Gina Greubel Lacona , Ia 29.00
13 8 31 Rex Bonnett Pleasantville , Ia 28.00
14 12 7B Eric Stanton Carlisle , Ia 27.00
15 1 27C Cory Adams Des Moines, Ia 26.00
16 4 10S Ray Stock Jr. Ankeny , Ia 25.00
17 19 17J Josh Fredricksen West Des, Ia 24.00
18 2 57 Daniel Hagen Grimes , Ia 23.00
19 17 47 Raymond Fees Des Moines, Ia 22.00 DNS
Trucks – Feature
Finish Start Car Driver Hometown Points
1 6 2M Matt Moro Polk City, Ia 40.00
2 3 23 Damon Murty Chelsea , Ia 39.00
3 1 19 Pat Gordin Oskaloosa , Ia 38.00
4 2 22T Anthony Moro Polk City, Ia 37.00
5 5 7X Rick Clark Des Moines, Ia 36.00
6 7 98 Bret Moyer Polk City, Ia 35.00
7 10 7XJR Andrew Clark Des Moines, Ia 34.00
8 9 3 Carl Moyer Ankeny , Ia 33.00
9 4 9 Lou Sipolt, Jr. Altoona , Ia 32.00
10 8 17 Bryan Spangler Coon Rapids, Ia 31.00
11 11 2 Del Enos Des Moines, Ia 30.00
Category: Iowa