Results from Randolph County Raceway for August 23
MOBERLY, MO (August 23, 2014) – Results from Randolph County Raceway for August 23
ULMA Latemodels – a main
Finish Start Car Driver Hometown Points
1 1 06 Vance Wilson Quincy , Il 100.00
2 5 14X David Melloway Columbia , Mo 95.00
3 7 14T Cody Holtkamp Holts Summit, Mo 91.00
4 3 6R Ryan Petersheim Harrisburg , Mo 87.00
5 8 11W Larry Winn Hallsville , Mo 84.00
6 9 27 Trent Everhart Clifton Hill, Mo 81.00
7 4 07 Kenny Mudd Winfield , Mo 78.00
8 2 25S Chris Smyser – 76.00
9 11 74X Jon Melloway Hallsville , Mo 74.00
10 6 16 Ashlee Lancaster Sturgeon , Mo 72.00
11 10 16P Bobby Penney Excelsior Springs, Mo 0.00 DNS
USRA Modifieds – a main
Finish Start Car Driver Hometown Points
1 3 25 Scotty Roberts Columbia , Mo 100.00
2 4 78 Danny Crane Columbia , Mo 95.00
3 8 99 Dylan Hoover Mexico , Mo 91.00
4 6 17A Justin Allen Ashland , Mo 87.00
5 2 71W Jeff Waterman Quincey , Il 84.00
6 10 85S Tyler Shaw Mexico , Mo 81.00
7 14 53 Ronnie Woods Mexico , Mo 78.00
8 7 15 Richard Payne Jefferson City, Mo 76.00
9 5 12B Chase Breid Madison , Mo 74.00
10 13 2 Steve Grotz Quincy , Il 72.00
11 17 99K Richard Kimberling Slater , Mo 70.00
12 1 67 Tim Dotson Sturgeon , Mo 68.00
13 12 5% Hugh Eddy Milan , Mo 66.00
14 9 4B David Holder – 64.00
15 16 L75 Eddie Whitney Sturgeon , Mo 62.00
16 15 88D Matt Dotson Hallsville , Mo 60.00
17 11 23B Mark Botts Meadville , Mo 0.00 DNS
USRA B Modifieds – a main
Finish Start Car Driver Hometown Points
1 1 574 Adam Hall Columbia , Mo 100.00
2 7 25X Galen Hassler Columbia , Mo 95.00
3 3 1 Vance Wilson Quincy , Il 91.00
4 5 96 Jacob Grotewiel Clifton Hill, Mo 87.00
5 10 12L Tyler Lewis Columbia , Mo 84.00
6 8 17 Brandon Lennox New London, Mo 81.00
7 2 57S Lance Cox Mexico , Mo 78.00
8 9 15 John Anderson Novinger , Mo 76.00
9 6 14 Craig Brooks Centralia , Mo 74.00
10 12 94 Matthew Portwood Bowling Green, Mo 72.00
11 15 214 Jeff Mclin Macon , Mo 70.00
12 20 44X Jeff Roberts Bevier , Mo 68.00
13 17 92 JR Steve Robinson – 66.00
14 13 0 Tom Elsen Shelbina , Mo 64.00
15 19 5 Tyler Baker Louisiana , Mo 62.00
16 16 44 Kevin Skaggs – 60.00
17 11 10 Mark Forrester Columbia , Mo 58.00
18 18 27L Casey Lancaster Glenwood , Mo 56.00
19 14 55D Don Randall Washington , Mo 55.00
20 4 24A Andrew Page Columbia , Mo 0.00 DQ
21 21 337 Bryce Sparks Frankford , Mo 0.00 DNS
22 22 21 Dalton Mckenney Clarksville , Mo 0.00 DNS
RCR Hobby Stocks – a main
Finish Start Car Driver Hometown Points
1 1 3C Clayton Crump Centralia , Mo 100.00
2 2 28 Tim Dawson Callao , Mo 95.00
3 4 47 Tim Pettibone Moravia , Ia 91.00
4 3 88 Chris Baker Atlanta , Mo 87.00
5 5 01 Brandon Potts Eldon , Mo 84.00
6 8 17K Michael Kinzle Shelbina , Mo 81.00
7 6 20 Andrew Hustead Rutledge , Mo 78.00
8 7 03 Jerry Warren Moberly , Mo 0.00 DNS
9 9 27 Wayne Helton Macon , Mo 0.00 DNS
RCR Sport 4 cyl – a main
Finish Start Car Driver Hometown Points
1 1 1 Robert Winfrey Moberly , Mo 100.00
2 6 20 Kyle Burton Clark , Mo 95.00
3 3 22B Travis Redburn Moberly , Mo 91.00
4 4 97 Daniel Burns Moberly , Mo 87.00
5 7 11 Jeremy Polston Mexico , Mo 84.00
6 10 JO Jordan Ohaver Kirksville , Mo 81.00
7 8 28A Chris Archer – 78.00
8 11 23X Matthew Botts Meadville , Mo 76.00
9 2 73 Devin Still Anabel , Mo 74.00
10 5 13 Tanner Burton Clark , Mo 72.00
11 9 13B Toby Duncan Fayette , Mo 70.00
12 12 22 Ray Burton Clark , Mo 0.00 DNS
Category: Missouri, Randolph County Raceway