SEASON POINTS OPENER AT BLOOMFIELD SPEEDWAY TO KIRKPATRICK, DALE, AGEE AND GRIFFITHS
SEASON POINTS OPENER AT BLOOMFIELD SPEEDWAY TO KIRKPATRICK, DALE, AGEE AND GRIFFITHS
By: Tony Paris
Bloomfield, Iowa (May 10, 2014) – The first night of points racing sponsored by Mountain-Dew for Mother’s Day weekend excitement.
In two of the four classes we saw two new faces take the checkers. In the Kollision Korner sport compacts Kevin Kirkpatrick of Ottumwa took the win holding off Trent Orwig of Blakesburg. Orwig tried several times to pressure Kirkpatrick but former track champion held off Orwig for the win. The battle for third went to Tim Bevins of Eldon and Larry Hopkins of Ottumwa taking fourth.
The Mike’s Tire & Alignment sport mods looked to be Jason McDaniel of Eldon who won his heat and drew the pole to lead the field to the feature event. McDaniel would lead the first two laps before Brandon Dale of Gorin, Missouri finding the high line and passed McDaniel for the lead. Dale would hold off a couple restart attempts and cruise to his second win of the season. McDaniel took another runner-up spot. Ryan Fullenkamp of Bloomfield would take third and Memphis, Missouri driver Austin Howes taking fourth.
In the Taylor Automotive Stock Cars the Agee brothers from Missouri would make a trip to Bloomfield a one two punch with Derrick taking the win and brother Cody taking the second spot. This was an unscheduled visit due to rain at the track they run and decided to head north. The third spot went to Tyler McClure of Ottumwa and Mike Harward of Floris racing to fourth after starting thirteenth.
The final feature was the Kirkland Auto Hobby Stock feature with $400 to win. It looked like Doug Gorden Jr. of Drakesvillle was headed to victory lane but a late race battle with Dustin Griffiths of Ottumwa. These two drivers would go wheel-to-wheel before Griffiths would secure the lead and the nice payday. Gorden took second with Dane Blozovich in third and Nick Ulin in fourth.
Racing this Saturday, May 17th, is our annual Hawkeye Trader Armed Forces Night…..We respect and appreciate the service of our Military men and woman and offer them free Grandstand admission (with proper ID) this Sat….Also, proceeds from our 50/50 drawing will go to the Hawkeye trader Lend-A-Wing program that offers a helping hand to our deployed soldiers and their families.
Come enjoy an evening out with your family with great food, great people and great racing…..Hot laps at 6:30 this Sat. at the Mtn. Dew Bloomfield Speedway. For more information about the Hawkeye Trader, check them out at: www.hawkeyetrader.com
KIRKLAND AUTO Hobby Stock – A-Main |
Finish | Start | Car | Driver | Hometown | |||
1 | 5 | 10G | Dustin Griffiths | Ottumwa , Ia | |||
2 | 2 | 77 | Doug Gorden, Jr | Drakesvillee , Ia | |||
3 | 9 | 5B | Dane Blozovich | Exline , Ia | |||
4 | 1 | 21 | Nick Ulin | Agency , Ia | |||
5 | 3 | 3 | Travis Bunnell | Hedrick , Ia | |||
6 | 4 | 12 | Mike Kincaid | Cincinnati , Ia | |||
7 | 8 | 79S | Jason See | Albia , Ia | |||
8 | 7 | 33J | Justin Millhouse | Batavia , Ia | |||
9 | 12 | 01 | Brandon Potts | Eldon, Ia | |||
10 | 11 | 73 | Aaron Martin | Ottumwa , Ia | |||
11 | 6 | 03 | Ben Grove | Eldon , Ia | |||
12 | 10 | 15A | Anthony Cassat | Bloomfield , Ia | |||
13 | 13 | 53D | Ron Downing, Jr | Ottumwa , Ia | |||
14 | 14 | 26 | Brian Schafer | Ottumwa , Ia | |||
MIKE’S TIRE & ALIGNMENT Sport Mod – A-Main |
Finish | Start | Car | Driver | Hometown | |||
1 | 7 | 12 | Brandon Dale | Gorin , Mo | |||
2 | 1 | 85 | Jason Mcdaniel | Eldon , Ia | |||
3 | 6 | 10R | Ryan Fullenkamp | Bloomfield , Ia | |||
4 | 10 | 17A | Austin Howes | Memphis, Mo | |||
5 | 8 | 67L | Chris Larson | Keokuk , Ia | |||
6 | 9 | 4G | Michael Guthrie | Ottumwa , Ia | |||
7 | 5 | 33 | Derek Liles | Eldon , Ia | |||
8 | 11 | 21 | Jamie Pribyl | Unionville , Mo | |||
9 | 2 | 03M | Mike Mundell | Ottumwa , Ia | |||
10 | 4 | 40 | Dakota Simmons | Libertyville , Ia | |||
11 | 13 | 6 | Bobby Six | Keokuk , Ia | |||
12 | 3 | 10 | Kelly Buckallew | Memphis , Mo | |||
13 | 12 | 17M | Jared Miller | Bloomfield , Ia | |||
TAYLOR AUTOMOTIVE Stock Car – A-Main |
Finish | Start | Car | Driver | Hometown | |||
1 | 2 | 14 | Derrick Agee | Huntsville , Mo | |||
2 | 8 | 25 | Cody Agee | Huntsville , Mo | |||
3 | 1 | 73M | Tyler Mcclure | Ottumwa , Ia | |||
4 | 13 | 01I | Mike Harward | Floris , Ia | |||
5 | 12 | 4J | Bobby Lynch | Ottumwa , Ia | |||
6 | 14 | 72 | Jerry Pilcher | Ottumwa , Ia | |||
7 | 4 | 07 | Riley Newton | Bloomfield , Ia | |||
8 | 7 | 23 | Gary Harward | Floris , Ia | |||
9 | 9 | 85 | Doug Sylvester | Ottumwa , Ia | |||
10 | 3 | 4C | Ryan Cook | Burlington, Ia | |||
11 | 16 | 7K | Tim Kraber | Ottumwa , Ia | |||
12 | 11 | 22H | Tim Hoselton | Galt , Mo | |||
13 | 6 | 87 | Les Blakley | Fairfiled , Ia | |||
14 | 5 | 3M | Phil Mcclure | Floris , Ia | |||
15 | 10 | 52H | Mike Hughes | Oskaloosa, Ia | |||
16 | 15 | 72E | Brad Egbert | Bloomfield , Ia | |||
17 | 17 | 7 | Kelsie Spilman | Hedrick , Ia | |||
KOLLISON KORNER Sport Compacts – A-Main |
Finish | Start | Car | Driver | Hometown | |||
1 | 9 | 92 | Kevin Kirkpatrick | Ottumwa, Ia | |||
2 | 3 | 04 | Trent Orwig | Blakesburg , Ia | |||
3 | 8 | 95 | Tim Bevins | Eldon , Ia | |||
4 | 10 | 4 | Larry Hopkins | Ottumwa , Ia | |||
5 | 4 | 26 | Jim Garrett | Ottumwa , Ia | |||
6 | 12 | 29 | Kevin Garrett | Bloomfield , Ia | |||
7 | 7 | 28A | Chris Archer | Queen City, Mo | |||
8 | 1 | 26A | Tyson Archer | Queen City, Mo | |||
9 | 5 | 52X | Steve Williams, Jr. | Hedrick , Ia | |||
10 | 2 | 52 | Billy Cain | Floris , Ia | |||
11 | 13 | 33 | Nicholas Vanhemert | Rinebeck , Ia | |||
12 | 6 | 33A | Alton Williams | Batavia , Ia | |||
13 | 11 | 2M | Matt Moore | Ottumwa , Ia | |||
Category: Bloomfield Speedway, Iowa